Ahead of Print policy Articles published online under the Ahead of Print model are considered published and can be cited and quoted using the DOI as the reference source. Wolters Kluwer Medknow has a policy that changes will not be made after publication of an article without following accepted procedures for making corrections to the scientific record. |
EDITORIAL |
|
1. | Skin Bank -The need of hour for burn treatment |
|
ORIGINAL ARTICLE |
|
1. | To evaluate the role of vitamin c in reducing the resuscitation fluid volume requirement in burned patients |
2. | Decompression Escharotomies of Burns in children between the ages 0-18 years |
3. | Impact of ban on fire-cracker sale in Delhi-NCR during Diwali of 2017 on the epidemiology of burns patients in a tertiary care centre in Delhi. |
4. | CORRELATION OF BURN INJURY AND FAMILY HISTORY OF BURNS AMONG PATIENTS HOSPITALIZED AT A PUBLIC HOSPITAL IN NAIROBI, KENYA: A CASE CONTROL STUDY |
5. | The Impact of First Day Levels of Serum Proteins and Lipids and their subsequent trends as prognostic indicators of burn mortality |
6. | Nanocrystalline silver gel Vs conventional Silver sulfadiazine cream as topical dressing for second degree burn wound: A clinico-pathological comparison. |
7. | Symptoms of Post-Traumatic Stress Disorder and Coping Strategies amongst Female Burn Victims: An Exploratory study |
8. | OXIDATIVE STRESS IN THERMAL BURNS- its implications and significance |
9. | Acid attack on women: A new face of gender based violence in India. |
10. | Thermometry: A simple objective method for burn depth assessment |
11. | Can removal of epidermis delay rejection of cadaveric dermis-only allograft? A proof of concept study |
12. | RECONSTRUCTION OF POST BURN CRIPPLED HANDS—A STUDY OF FUNCTIONAL OUTCOME |
13. | Early Burn Team Consultation in the Emergency Department Decreases Total ED Time while Improving Efficiency and Patient Throughput |
14. | Exfoliative Diseases of the Integument and Mucous Membrane that Mimic Deep 2nd Degree Burns with or without Sepsis |
15. | ROLE OF AUTOLOGOUS FAT GRAFTING IN BURN WOUNDS |
16. | Neonatal and Early Infancy Burns in the Only Referral Burn Center in North-East of Iran: Report of a Decade |
|
CASE REPORT |
|
1. | Therapeutic management of the enzymatic debriding agent Nexobrid in the burn patient |
|
GURU SPEAK |
|
1. | Burns Management in India: The way ahead |
|
KNOW YOUR BURN UNIT |
|
1. | Restoring hope: The Burn Unit, KEM Hospital |